Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Sebring International Raceway

Road Wed Mar 15 📍 All races here 🏆 Kevin Santana
Average Lap
2:02.648
race leader
Laps
18
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
22
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2

Race · 22 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsIncPts
1 Kevin SantanaUS [Legacy] Audi R8 LMS GT3 P1 Leader 1:59.538 2:02.648 18 ·L18 0 25
2 Ethan WilsonUS 49 BMW M4 GT3 EVO P7 +7.454 1:59.900 2:03.062 18 0 20
3 B.C. VaughtUS 94 BMW M4 GT3 EVO P6 +11.406 1:59.731 2:03.281 18 2 18
4 Lionel DupratUS 64 Ferrari 488 GT3 Evo 2020 P5 +11.662 1:59.901 2:03.296 18 3 17
5 Johan WilsonUS 42 BMW M4 GT3 EVO P3 +14.421 2:00.109 2:03.449 18 2 16
6 Kerry BessUS 52 Mercedes-AMG GT3 2020 P4 +19.428 2:00.238 2:03.727 18 3 15
7 Tim McleishCA 59 [Legacy] McLaren MP4-12C GT3 P2 +20.376 1:59.538 2:03.780 18 2 14
8 Anthony Carbone JrUS 160 [Legacy] Porsche 911 GT3 R P15 +28.279 2:00.740 2:04.218 18 2 13
9 Anthony BarrettUS 45 [Legacy] Audi R8 LMS GT3 P10 +39.844 2:00.877 2:04.861 18 2 12
10 Sharky AxelsonUS 69 Lamborghini Huracán GT3 EVO P11 +47.578 2:00.546 2:05.291 18 9 11
11 John SayreUS 369 Mercedes-AMG GT3 2020 P14 +54.216 2:01.032 2:05.659 18 9 10
12 Abe TangUS 093 [Legacy] Porsche 911 GT3 R P13 +1:01.561 2:01.689 2:06.067 18 0 9
13 Evan Smith9US 17 [Legacy] Porsche 911 GT3 R P9 +1:06.353 2:00.680 2:06.334 18 8 8
14 Matt E MillerUS 34 [Legacy] Audi R8 LMS GT3 P17 +1:20.605 2:02.434 2:07.125 18 4 7
15 Richard VanderHaveUS 00 BMW M4 GT3 EVO P16 +1:22.511 2:02.805 2:07.231 18 0 6
16 Kevin MolerUS 72 BMW M4 GT3 EVO P8 +1:40.916 2:00.791 2:06.226 18 6 5
17 James Shultz3US 420 Mercedes-AMG GT3 2020 P20 +2:35.036 2:04.295 2:10.124 18 9 5
18 Marty JefferiesCA Mercedes-AMG GT3 2020 P12 +1 lap 2:01.963 2:04.221 17 7 5
19 Mike PughUS 04 Mercedes-AMG GT3 2020 P19 +5 laps 2:07.076 2:12.557 13 8 5
20 Richard SudduthUS 95 Ferrari 488 GT3 Evo 2020 P18 +7 laps 2:02.946 2:15.614 11 8 5
21 Todd WillisUS 15 Ferrari 488 GT3 Evo 2020 P21 +18 laps 0 0
22 Garry RaglandUS 7 Ferrari 488 GT3 Evo 2020 P22 +18 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.